September Camping Availabilities
Sites
"A"-"F" "M", "N" and "S"
have full hook-ups (electric,
water, sewer)
Sites "G"-"L"
and "P"
have electric and water only
"Lilac" is limited to a pop-up trailer or a tent, has electric and
water
H= On Hold X= Not Available
Labor Day Weekend
| 1 m |
2 t |
3 w |
4 t |
5 f |
6 s |
7 s |
8 m |
9 t |
10 w |
11 t |
12 f |
13 s |
14 s |
15 m |
16 t |
17 w |
18 t |
19 f |
20 s |
21 s |
22 m |
23 t |
24 w |
|
| A | ||||||||||||||||||||||||
| B | ||||||||||||||||||||||||
| C | ||||||||||||||||||||||||
| D | ||||||||||||||||||||||||
| E | ||||||||||||||||||||||||
| F | ||||||||||||||||||||||||
| G | ||||||||||||||||||||||||
| H | ||||||||||||||||||||||||
| I | ||||||||||||||||||||||||
| J | ||||||||||||||||||||||||
| K | ||||||||||||||||||||||||
| L | ||||||||||||||||||||||||
| M | ||||||||||||||||||||||||
| N | ||||||||||||||||||||||||
| P | ||||||||||||||||||||||||
| S | ||||||||||||||||||||||||
| Lilac | ||||||||||||||||||||||||
| Tent |
| 25 t |
26 f |
27 s |
28 s |
29 m |
30 t |
|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F | ||||||
| G | ||||||
| H | ||||||
| I | ||||||
| J | ||||||
| K | ||||||
| L | ||||||
| M | ||||||
| N | ||||||
| P | ||||||
| S | ||||||
| Lilac | ||||||
| Tent |
Other months: May June July August