June Camping Availabilities
Sites
"A"-"F", "M", "N" and "S"
have full hook-ups (electric,
water, sewer)
Sites "G"-"L",
"PH"
and "P"
have electric and water only
"Lilac" is limited to a pop-up trailer or a tent, has electric and
water
Tenting, has no electric or water. water
available nearby.
H= On Hold x= Not Available
| 1 s |
2 m |
3 t |
4 w |
5 t |
6 f |
7 s |
8 s |
9 m |
10 t |
11 w |
12 t |
13 f |
14 s |
15 s |
16 m |
17 t |
18 w |
19 t |
20 f |
21 s |
22 s |
23 m |
24 t |
|
| A | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| B | x | x | x | x | x | |||||||||||||||||||
| C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| D | x | x | x | x | x | x | x | |||||||||||||||||
| E | x | x | x | x | x | |||||||||||||||||||
| F | x | x | x | x | x | x | x | |||||||||||||||||
| G | x | x | ||||||||||||||||||||||
| H | ||||||||||||||||||||||||
| I | ||||||||||||||||||||||||
| J | ||||||||||||||||||||||||
| K | x | x | ||||||||||||||||||||||
| L | x | x | x | x | x | x | x | x | ||||||||||||||||
| M | x | x | ||||||||||||||||||||||
| N | x | x | ||||||||||||||||||||||
| P | x | x | ||||||||||||||||||||||
| S | x | x | ||||||||||||||||||||||
| Lilac | ||||||||||||||||||||||||
| Tent | x | x |
| 25 w |
26 t |
27 f |
28 s |
29 s |
30 m |
|
| A | x | x | x | |||
| B | x | x | x | x | ||
| C | x | x | x | x | ||
| D | x | x | x | x | x | x |
| E | x | x | x | x | ||
| F | ||||||
| G | x | x | x | |||
| H | x | x | x | |||
| I | ||||||
| J | x | x | x | |||
| K | x | x | x | |||
| L | x | x | x | |||
| M | x | x | ||||
| N | x | x | ||||
| P | x | x | x | |||
| S | x | x | x | |||
| Lilac | x | x | x | x | ||
We try to update this information as often as possible and we try to be as accurate as we can.
Other months: May July August September