July Camping Availabilities
Sites
"A"-"F", "M", "N" and "S"
have full hook-ups (electric,
water, sewer)
Sites "G"-"L",
"PH"
and "P"
have electric and water only
"Lilac" is limited to a pop-up trailer or a tent, has electric and
water
Tenting, has no electric or water. water available
nearby.
H= on hold X= Not available
| 1 t |
2 w |
3 t |
4 f |
5 s |
6 s |
7 m |
8 t |
9 w |
10 t |
11 f |
12 s |
13 s |
14 m |
15 t |
16 w |
17 t |
18 f |
19 s |
20 s |
21 m |
22 t |
23 w |
24 t |
|
| A | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| D | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| E | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| G | x | x | x | x | x | x | x | x | x | |||||||||||||||
| H | x | x | x | x | x | x | x | |||||||||||||||||
| I | x | x | x | x | x | x | x | x | ||||||||||||||||
| J | x | x | x | x | x | x | x | |||||||||||||||||
| K | x | x | x | x | x | |||||||||||||||||||
| L | x | x | x | x | x | x | x | |||||||||||||||||
| M | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| N | x | x | x | x | x | x | x | x | x | |||||||||||||||
| P | x | x | x | x | x | x | ||||||||||||||||||
| S | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Lilac | x | x | x | x | x | x | x | x | x | |||||||||||||||
| PH | x | x | x | x | x | x | x | x | x |
| 25 f |
26 s |
27 s |
28 m |
29 t |
30 w |
31 t |
|
| A | x | x | x | x | x | x | |
| B | x | x | |||||
| C | x | x | x | x | x | x | x |
| D | x | x | x | x | x | x | x |
| E | x | x | x | x | x | x | x |
| F | x | x | x | x | x | x | |
| G | x | x | |||||
| H | x | x | |||||
| I | x | x | |||||
| J | x | x | |||||
| K | x | x | |||||
| L | x | x | |||||
| M | |||||||
| N | |||||||
| P | x | x | |||||
| S | x | x | |||||
| Lilac | |||||||
| PH |
We try to update this information as often as possible and we try to be as accurate as we can.
Other months: May June August September