Shady Rest Resort Availability 2/1/2023 to 2/28/2023
| | March | April | May | June | July | August | September | October | November | December | January |
February 2023 | ||||||||||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
cabins | ||||||||||||||||||||||||||||
cabin 1----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 2----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 4----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 5----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 6----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 10-- Lg 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 11----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Private Cabin--2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
campsites | ||||||||||||||||||||||||||||
Campsite A-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite B-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite C-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite D - Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite E-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite F-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite LIlac-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite G-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite H-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite I-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite J-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite K-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite L-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite M--Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite N-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite P-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite S-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Campsite R-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
tent area-- No hookups | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
February 2023 |
|
= Booked |
| | March | April | May | June | July | August | September | October | November | December | January |
Page created by Lodge Vault Software on 2/1/2023 at 2:21 PM.